2009 UK Mint Set Proof
SPECIFIKACE
Oběhové mince špičkové kvality. Velká Británie.
Náklad: 20.000 ks
Provedení: proof
Nominál: £13.38
Složení Hmotnost Průměr Nominál
Cupro-Nickel 8 g 27.3 mm 50P
Cupro-Nickel 8 g 27.3 mm 50P
Cupro-Nickel 5 g 21.4 mm 20P
Cupro-Nickel 6.5 g 24.5 mm 10P
Cupro-Nickel 3.25 g 18 mm 5P
Copper-plated steel 7.13 g 25.91 mm 2P
Copper-plated steel 3.56 g 20.32 mm 1P
Nickel Brass 9.5 g 22.5 mm £1
Bi-metal 12 g 28.4 mm £2
Bi-metal 12 g 28.4 mm £2
Bi-metal 12 g 28.4 mm £2
Cupro-Nickel 28.28 g 38.61 mm £5
2009 UK Mint Set Proof
BEST SELLERS
Oběhové mince špičmetalé kvality. Great Britain.
Mintage: 20.000 pcs
Quality: proof
Nominal value: £13.38
Materials used Weight Diameter Nominal value
Cupro-Nickel 8 g 27.3 mm 50P
Cupro-Nickel 8 g 27.3 mm 50P
Cupro-Nickel 5 g 21.4 mm 20P
Cupro-Nickel 6.5 g 24.5 mm 10P
Cupro-Nickel 3.25 g 18 mm 5P
Copper-plated steel 7.13 g 25.91 mm 2P
Copper-plated steel 3.56 g 20.32 mm 1P
Nickel Brass 9.5 g 22.5 mm £1
Bi-metal 12 g 28.4 mm £2
Bi-metal 12 g 28.4 mm £2
Bi-metal 12 g 28.4 mm £2
Cupro-Nickel 28.28 g 38.61 mm £5
Objednávkový kód: KZUK73
Mintage: 20.000 pcs
Quality: proof
Nominal value: £13.38
Materials used Weight Diameter Nominal value
Cupro-Nickel 8 g 27.3 mm 50P
Cupro-Nickel 8 g 27.3 mm 50P
Cupro-Nickel 5 g 21.4 mm 20P
Cupro-Nickel 6.5 g 24.5 mm 10P
Cupro-Nickel 3.25 g 18 mm 5P
Copper-plated steel 7.13 g 25.91 mm 2P
Copper-plated steel 3.56 g 20.32 mm 1P
Nickel Brass 9.5 g 22.5 mm £1
Bi-metal 12 g 28.4 mm £2
Bi-metal 12 g 28.4 mm £2
Bi-metal 12 g 28.4 mm £2
Cupro-Nickel 28.28 g 38.61 mm £5
Objednávkový kód: KZUK73